Description
38% Cacao
Wafer covered with milk chocolate
by Fmeaddons
38% Cacao
Wafer covered with milk chocolate
Per portion of 100g. | 3.52oz/100g |
---|---|
Energetic content : | 1889.9KJ / 451.4 Kcal |
Proteins : | 5.9g |
Lipids : | 20.0g |
Of which | |
Saturated fat : | 11.7g |
Monounsaturated fat : | 6.0g |
Polyunsaturated fat : | 0.6g |
Carbohydrates : | 61.9g |
Of which | |
Sugars : | 27.9g |
Dietary fiber : | 1.7g |
Sodium : | 97.8mg |