Description
38% Cacaco
Milk chocolate with wafer and almonds
by Fmeaddons
38% Cacaco
Milk chocolate with wafer and almonds
Per portion of 100g. | 3.52oz/100g |
---|---|
Energetic content : | 2208.71KJ/528.4Kcal |
Proteins : | 8.4g |
Lipids : | 28.9g |
Of which | |
Saturated fat : | 14.1g |
Monounsaturated fat : | 10.9g |
Polyunsaturated fat : | 1.9g |
Carbohydrates : | 58.6g |
Of which | |
Sugars : | 49.5g |
Dietary fiber : | 2.7g |
Sodium : | 84.9mg |
38% Cacao
Milk chocolate with popcorn and sea salt
38% Cacao
Milk chocolate with pecan nut and wafer