Description
Cranberry covered with greek yogurt coating
by Fmeaddons
Cranberry covered with greek yogurt coating
| Per portion of 100g. | 3.52oz/100g |
|---|---|
| Energetic content : | 1891.1KJ / 451.7Kcal |
| Proteins : | 5.2g |
| Lipids : | 23.4g |
| Of which | |
| Saturated fat : | 21.3g |
| Monounsaturated fat : | 0g |
| Polyunsaturated fat : | 0g |
| Carbohydrates : | 55.2g |
| Of which | |
| Sugars : | 54.3g |
| Dietary fiber : | 0.5g |
| Sodium : | 84.9mg |