Description
72% Cacao
Cranberry covered with bittersweet chocolate
by Fmeaddons
72% Cacao
Cranberry covered with bittersweet chocolate
72% Cacao
Cranberry covered with bittersweet chocolate
| Per portion of 100g. | 3.52oz/100g |
|---|---|
| Energetic content : | 1946.8KJ / 465Kcal |
| Proteins : | 5.1g |
| Lipids : | 26.8g |
| Of which | |
| Saturated fat : | 15.9g |
| Monounsaturated fat : | 0g |
| Polyunsaturated fat : | 0g |
| Carbohydrates : | 50.0g |
| Of which | |
| Sugars : | 36.42g |
| Dietary fiber : | 8.2g |
| Sodium : | 31.2mg |